CABLE CARDIGAN | Balihai by Pashma
Size Guide | Find your perfect size
SIZE AND FIT | ||||||||
STYLE-KKS-3567 | ||||||||
SIZE | CHEST(IN) | CM | ACROSS SHOULDER(IN) | CM | SLEEVE(IN) | CM | FRONT LENGTH(IN) | CM |
S/36 | 18.5 | 45 | 12.99 | 33 | 22.44 | 57 | 27.55 | 70 |
M/38 | 19.29 | 47 | 13.38 | 34 | 22.83 | 58 | 28.34 | 72 |
L/40 | 20.07 | 49 | 13.77 | 35 | 22.83 | 58 | 28.34 | 72 |
XL/42 | 20.86 | 51 | 14.17 | 36 | 23.22 | 59 | 28.74 | 73 |
XXL/44 | 21.65 | 53 | 14.56 | 37 | 23.62 | 60 | 28.74 | 73 |
How to measure?
All dimensions were taken, with the product laying flat. Measurements are provided in both centimeters and inches.