CARDIGAN HERRINGBONE-SHORT | Balihai by Pashma
Size Guide | Find your perfect size
SIZE AND FIT | ||||||||
STYLE-KKS-3559 | ||||||||
SIZE | CHEST(IN) | CM | ACROSS SHOULDER(IN) | CM | SLEEVE(IN) | CM | FRONT LENGTH(IN) | CM |
S/36 | 16.53 | 42 | 13.77 | 35 | 22.44 | 57 | 23.62 | 60 |
M/38 | 17.32 | 44 | 14.17 | 36 | 22.44 | 57 | 24.01 | 61 |
L/40 | 18.11 | 46 | 14.56 | 37 | 22.44 | 57 | 24.4 | 62 |
XL/42 | 18.89 | 48 | 14.96 | 38 | 22.83 | 58 | 24.8 | 63 |
XXL/44 | 19.68 | 50 | 15.35 | 39 | 22.83 | 58 | 25.19 | 64 |
How to measure?
All dimensions were taken, with the product laying flat. Measurements are provided in both centimeters and inches.