CROP CABLE V NECK PULLOVER | Balihai by Pashma
Size Guide | Find your perfect size
SIZE AND FIT | ||||||||
STYLE-KKS-3568 | ||||||||
SIZE | CHEST(IN) | CM | ACROSS SHOULDER(IN) | CM | SLEEVE(IN) | CM | FRONT LENGTH(IN) | CM |
S/36 | 18.11 | 46 | 15.34 | 39 | 21.25 | 54 | 27.55 | 59 |
M/38 | 18.89 | 48 | 15.74 | 40 | 21.45 | 54.5 | 23.62 | 60 |
L/40 | 19.68 | 50 | 16.14 | 41 | 21.65 | 55 | 23.62 | 60 |
XL/42 | 20.47 | 52 | 16.53 | 42 | 21.85 | 55.5 | 24.01 | 61 |
XXL/44 | 21.25 | 54 | 16.92 | 43 | 23.62 | 60 | 24.01 | 61 |
How to measure?
All dimensions were taken, with the product laying flat. Measurements are provided in both centimeters and inches.