LADIES LIGHTWEIGHT COAT | Balihai by Pashma
Size Guide | Find your perfect size
SIZE AND FIT | |||||||||
STYLE-KKS-3540 | |||||||||
SIZE | CHEST(IN) | CM | ACROSS SHOULDER(IN) | CM | SLEEVE(IN) | CM | FRONT LENGTH(IN) | CM | CM |
S/36 | 18.89 | 48 | 14.56 | 37 | 22.04 | 56 | 33.85 | 86 | 86 |
M/38 | 19.68 | 50 | 14.96 | 38 | 22.44 | 57 | 34.52 | 87 | 87 |
L/40 | 20.47 | 52 | 15.35 | 39 | 22.83 | 58 | 34.64 | 88 | 88 |
XL/42 | 21.25 | 54 | 15.74 | 40 | 23.22 | 59 | 35.03 | 89 | 89 |
XXL/44 | 22.04 | 56 | 16.14 | 41 | 23.62 | 60 | 35.43 | 90 | 90 |
How to measure?
All dimensions were taken, with the product lying flat. Measurements are provided in both centimetres and inches.