Men's Full-sleeve Sweater | Fit & Size Guide | BaliHaibyPashma.com
Size Guide | Find your perfect size
SIZE | CHEST | ACROSS SHOULDER | SLEEVE | FRONT LENGTH | ||||
IN | CM | IN | CM | IN | CM | IN | CM | |
S/36 | 18.89 | 48 | 15.74 | 40 | 23.22 | 59 | 25.98 | 66 |
M/38 | 19.88 | 50.5 | 16.14 | 41 | 23.81 | 60.5 | 26.37 | 67 |
L/40 | 20.86 | 53 | 16.53 | 42 | 24.01 | 61 | 26.77 | 68 |
XL/42 | 21.85 | 55.5 | 16.92 | 43 | 24.01 | 61 | 27.16 | 69 |
XXL/44 | 22.83 | 58 | 17.32 | 44 | 24.4 | 62 | 27.55 | 70 |
XXXL/46 | 23.81 | 60.5 | 17.71 | 45 | 24.4 | 62 | 27.95 | 71 |
How to measure?
All dimensions were taken, with the product lying flat. Measurements are provided in both centimetres and inches.