Open Coat in Wool Blend | Fit & Size Guide | BaliHaibyPashma.com
Size Guide | Find your perfect size
SIZE AND FIT | ||||||||
STYLE-KKS-3544 | ||||||||
SIZE | CHEST(IN) | CM | ACROSS SHOULDER(IN) | CM | SLEEVE(IN) | CM | FRONT LENGTH(IN) | CM |
S/36 | 18.5 | 47 | 14.17 | 36 | 21.65 | 55 | 25.19 | 64 |
M/38 | 19.29 | 49 | 14.56 | 37 | 21.65 | 55 | 25.59 | 65 |
L/40 | 20.07 | 51 | 14.96 | 38 | 22.04 | 56 | 25.98 | 66 |
XL/42 | 20.86 | 53 | 15.35 | 39 | 22.44 | 57 | 26.37 | 67 |
XXL/44 | 21.65 | 55 | 15.74 | 40 | 22.44 | 57 | 26.77 | 68 |
How to measure?
All dimensions were taken, with the product lying flat. Measurements are provided in both centimetres and inches.